We've moved!
Our new website is live.
For the latest information and inquiries, please visit and contact us on our new website.
https://bliiot.com/
| Items | Specifications |
| Rated Power Input | 12~24VDC |
| Measurement Range | -20~50℃; |
| Output Type | 2 Dry Contact(NO, Photoelectric isolated), 1 for low temp alarm, 1 for high temp. alarm. |
| Precision | +/-0.5% at 25℃; |
| Step | 1℃ |
| Non-Linear | <1% |
| Power Consumption | <20mA; |
| Installation Type | Wall-mounting |
| Relative Humidity | 0~100%RH.; |
| Operation Temperature | -20~70℃; |
| Dimension | 86X86X30mm(HxWxD) |
| Net Weight | 100g. |
(Scan the QR code to download)
Apple Store search: IIoT Cloud Download| Items | Specifications |
| Rated Power Input | 12~24VDC |
| Measurement Range | -20~50℃; |
| Output Type | 2 Dry Contact(NO, Photoelectric isolated), 1 for low temp alarm, 1 for high temp. alarm. |
| Precision | +/-0.5% at 25℃; |
| Step | 1℃ |
| Non-Linear | <1% |
| Power Consumption | <20mA; |
| Installation Type | Wall-mounting |
| Relative Humidity | 0~100%RH.; |
| Operation Temperature | -20~70℃; |
| Dimension | 86X86X30mm(HxWxD) |
| Net Weight | 100g. |
(Scan the QR code to download)
Apple Store search: IIoT Cloud Download