We've moved!
Our new website is live.
For the latest information and inquiries, please visit and contact us on our new website.
https://bliiot.com/
| Items | Specifications |
| Rated Power Input | 12VDC+/-10% |
| Measurement Range | -10~50℃; |
| Output Voltage | 0~5V |
| Precision Class | +/-1%; |
| Non-Linear | <1% |
| Installation Type | Wall-amounting |
| Relative Humidity | 0~98%RH.; |
| Operation Temperature | -10~55℃; |
| Dimension | 86X86X30mm(HxWxD) |
| Net Weight | 100g |
(Scan the QR code to download)
(Apple Store search: IIoT Cloud Download)| Items | Specifications |
| Rated Power Input | 12VDC+/-10% |
| Measurement Range | -10~50℃; |
| Output Voltage | 0~5V |
| Precision Class | +/-1%; |
| Non-Linear | <1% |
| Installation Type | Wall-amounting |
| Relative Humidity | 0~98%RH.; |
| Operation Temperature | -10~55℃; |
| Dimension | 86X86X30mm(HxWxD) |
| Net Weight | 100g |
(Scan the QR code to download)
(Apple Store search: IIoT Cloud Download)