The Cellular IoT Modbus RTU is an industrial class, high reliability, high stability, and programmable Remote Terminal Unit (RTU).
The RTU features 8 digital inputs, 6 analog inputs, 4 relay outputs, 1 ambient sensor input for monitoring onsite temperature and humidity, and 1 RS485 serial port. And as Modbus master, the RTU can connect to expansion I/O module or read data from water sensors, power sensors, PLC and other instruments.
It is a cost effective IoT solution for industrial automation, security monitoring system, automatically measurement and control system, BTS monitoring, remote data acquisition, telemetry systems, automatically control systems.




| Category | Parameter | Description |
| Power | Input Voltage | DC 9~36V |
| Power Consumption | Normal: 50mA@12V, Max: 150mA@12V | |
| Output | 1 Channel; Voltage: 9~36V DC; Current: 1500mA@12V(Max) | |
| Protection | Reverse wiring prevention; ESD Air: 15KV; Surge: 4KV |
|
| Backup Battery | 3.7V/900mA (It is optional. Default: Without battery) | |
| USB | USB | 1xMini USB |
| Serial Port | QTY | 1xRS485 |
| Baud Rate | 1200bps-115200bps | |
| Data Bit | 8 | |
| Parity Bit | None, Even, Odd | |
| Stop Bit | 1, 2 | |
| Protocol | Modbus RTU(slave), Modbus RTU(master) | |
| Protection | ESD Contact: 8KV; Surge: 4KV(8/20us) | |
| Digital Input | QTY | 8 Channel |
| Type | Support both Wet contact and Dry contact | |
| Dry Contact | Close: Short circuit; Open: Open circuits | |
| Wet Contact | Close: 10~30V; Open: 0~3V | |
| Others | DIN0 as a high-speed pulse counter, sampling frequency: 1MHz; DIN1~3 as low-speed pulse counter, anti-shake time can be set 1~2000ms, default 1ms; DIN1 with arm and disarm function; | |
| Protection | 2KVrms | |
| Digital Output | QTY | 4 Channel |
| Type | Relay output (5A@30VDC, 5A@250VAC) | |
| Others | The first DO can set time to control by authorize number; Custom setting close and open times | |
| Protection | 2KVrms | |
| Analog Input | QTY | 6 Channel |
| Type | Differential input, 4-20mA/0-20mA/0-5V | |
| Resolution | 12Bit | |
| Accuracy | ±0.1% FSR @ 25°C ±0.3% FSR @ -10 and 60°C ±0.5% FSR @ -40 and 75°C |
|
| Sampling Rate | 200ms | |
| Input Impedance | >1M ohms | |
| Temperature&Humidity (AM2301) | Resolution | 16bit(0.1%RH, 0.1°C) |
| Sampling Rate | 200ms | |
| Temperature Range | -40 to +80°C | |
| Accuracy | 0.5°C | |
| Humidity Range | 0 to 99RH% | |
| Accuracy | 3%RH | |
| 4G | SIM | Drawer type, Support 1.8V/3V SIM/UIM card, Built-in 15KV ESD protection |
| SIM Slot | 1 | |
| L-E Version | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD-LTE:B1,B3,B5,B7,B8,B20 TDD-LTE:B38,B40,B41 |
|
| L-CE Version | GSM/EDGE:900,1800MHz WCDMA:B1,B8 TD-SCDMA:B34,B39 FDD-LTE:B1,B3,B8 TDD-LTE:B38,B39,B40,B41 |
|
| L-A Version | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B12 |
|
| L-AU Version | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD-LTE:B1,B3,B4,B5,B7,B8,B28 TDD-LTE:B40 |
|
| L-AF Version | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B5,B12,B13,B14,B66,B71 |
|
| CAT-1 Version | GSM:900,1800 FDD-LTE:B1,B3,B5,B8 TDD-LTE:B34,B38,B39,B40,B41 |
|
| Software | Internet Protocol | IPV4, TCP/UDP, Modbus RTU, Modbus TCP, MQTT, BLIIoT IoT RTU |
| Indicator | 4G signal, running, arming and disarming, 485 transmit-receive | |
| Configuration | PC software configuration, support WIN XP, WIN 7, WIN 8 and WIN 10 | |
| Slave Connection | 16 devices, Max 320 I/O data points(Bool, 16bit, 32bit, 64bit) | |
| Transparent Transmission | Support | |
| SMS Command | Support | |
| Login Package | Support custom login package | |
| Heartbeat Package | Support custom heartbeat package | |
| Storage | Built in 32G SD card, capable of storing up to 100,000 historical records | |
| Safety | MTBF | ≥100,000 hours |
| EMC | EN 55022: 2006/A1: 2007 (CE &RE) Class B | |
| IEC 61000-4-2 (ESD) Level 4 | ||
| IEC 61000-4-3 (RS) Level 4 | ||
| IEC 61000-4-4 (EFT) Level 4 | ||
| IEC 61000-4-5 (Surge)Level 3 | ||
| IEC 61000-4-6 (CS)Level 4 | ||
| IEC 61000-4-8 (M/S) Level 4 | ||
| Others | CE, FCC, RoHS | |
| Environment | Working | -45~85°C, 5~95% RH |
| Storage | -45~105°C, 5~95% RH | |
| Others | Shell | Metal |
| Size | 108x82x40mm | |
| Protection | IP30 | |
| Installation | Wall-mounting or DIN Rail mounting. |

The Cellular IoT Modbus RTU is an industrial class, high reliability, high stability, and programmable Remote Terminal Unit (RTU).
The RTU features 8 digital inputs, 6 analog inputs, 4 relay outputs, 1 ambient sensor input for monitoring onsite temperature and humidity, and 1 RS485 serial port. And as Modbus master, the RTU can connect to expansion I/O module or read data from water sensors, power sensors, PLC and other instruments.
It is a cost effective IoT solution for industrial automation, security monitoring system, automatically measurement and control system, BTS monitoring, remote data acquisition, telemetry systems, automatically control systems.




| Category | Parameter | Description |
| Power | Input Voltage | DC 9~36V |
| Power Consumption | Normal: 50mA@12V, Max: 150mA@12V | |
| Output | 1 Channel; Voltage: 9~36V DC; Current: 1500mA@12V(Max) | |
| Protection | Reverse wiring prevention; ESD Air: 15KV; Surge: 4KV |
|
| Backup Battery | 3.7V/900mA (It is optional. Default: Without battery) | |
| USB | USB | 1xMini USB |
| Serial Port | QTY | 1xRS485 |
| Baud Rate | 1200bps-115200bps | |
| Data Bit | 8 | |
| Parity Bit | None, Even, Odd | |
| Stop Bit | 1, 2 | |
| Protocol | Modbus RTU(slave), Modbus RTU(master) | |
| Protection | ESD Contact: 8KV; Surge: 4KV(8/20us) | |
| Digital Input | QTY | 8 Channel |
| Type | Support both Wet contact and Dry contact | |
| Dry Contact | Close: Short circuit; Open: Open circuits | |
| Wet Contact | Close: 10~30V; Open: 0~3V | |
| Others | DIN0 as a high-speed pulse counter, sampling frequency: 1MHz; DIN1~3 as low-speed pulse counter, anti-shake time can be set 1~2000ms, default 1ms; DIN1 with arm and disarm function; | |
| Protection | 2KVrms | |
| Digital Output | QTY | 4 Channel |
| Type | Relay output (5A@30VDC, 5A@250VAC) | |
| Others | The first DO can set time to control by authorize number; Custom setting close and open times | |
| Protection | 2KVrms | |
| Analog Input | QTY | 6 Channel |
| Type | Differential input, 4-20mA/0-20mA/0-5V | |
| Resolution | 12Bit | |
| Accuracy | ±0.1% FSR @ 25°C ±0.3% FSR @ -10 and 60°C ±0.5% FSR @ -40 and 75°C |
|
| Sampling Rate | 200ms | |
| Input Impedance | >1M ohms | |
| Temperature&Humidity (AM2301) | Resolution | 16bit(0.1%RH, 0.1°C) |
| Sampling Rate | 200ms | |
| Temperature Range | -40 to +80°C | |
| Accuracy | 0.5°C | |
| Humidity Range | 0 to 99RH% | |
| Accuracy | 3%RH | |
| 4G | SIM | Drawer type, Support 1.8V/3V SIM/UIM card, Built-in 15KV ESD protection |
| SIM Slot | 1 | |
| L-E Version | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD-LTE:B1,B3,B5,B7,B8,B20 TDD-LTE:B38,B40,B41 |
|
| L-CE Version | GSM/EDGE:900,1800MHz WCDMA:B1,B8 TD-SCDMA:B34,B39 FDD-LTE:B1,B3,B8 TDD-LTE:B38,B39,B40,B41 |
|
| L-A Version | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B12 |
|
| L-AU Version | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD-LTE:B1,B3,B4,B5,B7,B8,B28 TDD-LTE:B40 |
|
| L-AF Version | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B5,B12,B13,B14,B66,B71 |
|
| CAT-1 Version | GSM:900,1800 FDD-LTE:B1,B3,B5,B8 TDD-LTE:B34,B38,B39,B40,B41 |
|
| Software | Internet Protocol | IPV4, TCP/UDP, Modbus RTU, Modbus TCP, MQTT, BLIIoT IoT RTU |
| Indicator | 4G signal, running, arming and disarming, 485 transmit-receive | |
| Configuration | PC software configuration, support WIN XP, WIN 7, WIN 8 and WIN 10 | |
| Slave Connection | 16 devices, Max 320 I/O data points(Bool, 16bit, 32bit, 64bit) | |
| Transparent Transmission | Support | |
| SMS Command | Support | |
| Login Package | Support custom login package | |
| Heartbeat Package | Support custom heartbeat package | |
| Storage | Built in 32G SD card, capable of storing up to 100,000 historical records | |
| Safety | MTBF | ≥100,000 hours |
| EMC | EN 55022: 2006/A1: 2007 (CE &RE) Class B | |
| IEC 61000-4-2 (ESD) Level 4 | ||
| IEC 61000-4-3 (RS) Level 4 | ||
| IEC 61000-4-4 (EFT) Level 4 | ||
| IEC 61000-4-5 (Surge)Level 3 | ||
| IEC 61000-4-6 (CS)Level 4 | ||
| IEC 61000-4-8 (M/S) Level 4 | ||
| Others | CE, FCC, RoHS | |
| Environment | Working | -45~85°C, 5~95% RH |
| Storage | -45~105°C, 5~95% RH | |
| Others | Shell | Metal |
| Size | 108x82x40mm | |
| Protection | IP30 | |
| Installation | Wall-mounting or DIN Rail mounting. |
