We've moved!
Our new website is live.
For the latest information and inquiries, please visit and contact us on our new website.
https://bliiot.com/












| Model No. | WAN | LAN | COM (Default is RS485 Optional RS232) |
OPC-UA | 4G | OpenVPN |
| BL102 | 1 | 1 | 1 | X | √ | × |
| BL102E | 1 | 1 | 1 | X | X | × |
| BL102UA | 1 | 1 | 1 | √ | X | × |
| BL102Pro | 1 | 1 | 1 | √ | √ | √ |
| Item | Parameter | Description |
| System | Processor | ARM9, clock speed 300Mhz |
| Storage | 128MB | |
| Flash Memory | 64MB | |
| Power Source | Input Voltage | DC 9~36V |
| Power Consumption | Normal: 85mA@12V, max 117mA@12V | |
| Wiring | Support Inverse Connection Protection | |
| Ethernet Port | Interface Spec | 2 x RJ45, 10/100Mbps, adaptive MDI/MDIX |
| Port Protection | ESD ±16kV (contact), ±18kV (air), EFT 40A (5/50ns), Lightening 6A (8/20µs) |
|
| Serial Port | Serial Port Qty | 1 x RS485/ optional RS232 |
| Baud Rate | 1200bps-115200bps | |
| Data Bit | 7, 8 | |
| Parity Bit | None, Even, Odd | |
| Stop Bit | 1, 2 | |
| Port Protection | ESD ±8kV (contact), ±15kV (air) EFT 2KV, 40A (5/50ns) |
|
| Power Output | Output Voltage | 1 channel DC 9~36 V power output (Output voltage is equal to input voltage) |
| SIM Card | Qty | 1 SIM Card Slot |
| Spec | Drawer type slot, support 1.8V/3V SIM/UIM card (NANO) | |
| Protection | Built-in 15KV ESD Protection | |
| SD Card | Qty | 1 SD Card slot reserved for future development |
| USB Port | Qty | 1*program downloading+1* program debugging |
| Spec | Micro USB OTG | |
| Protection | Over Current Protection | |
| 4G Network (Optional) |
Antenna Qty | 1 |
| Antenna Type | SMA Hole Type | |
| L-E version | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD-LTE:B1,B3,B5,B7,B8,B20 TDD-LTE:B38,B40,B41 |
|
| L-CE version | GSM/EDGE:900,1800MHz WCDMA:B1,B8 TD-SCDMA:B34,B39 FDD-LTE:B1,B3,B8 TDD-LTE:B38,B39,B40,B41 |
|
| L-A version | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B12 |
|
| L-AU version | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD-LTE:B1,B3,B4,B5,B7,B8,B28 TDD-LTE:B40 |
|
| L-AF version | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B5,B12,B13,B14,B66,B71 |
|
| CAT-1 version | GSM:900,1800 FDD-LTE:B1,B3,B5,B8 TDD-LTE:B34,B38,B39,B40,B41 |
|
| Indicator | RUN | Steady light if device is powered on Flickering if device is running Off if device is not running |
| NET | Flickering if communication is over Ethernet network Steady light if communication is over 4G network Off if no data communication |
|
| TXD | Flickering if device is transmitting data Off if there’s no data transmitting |
|
| RXD | Flickering if device is receiving data Off if there is no data receiving |
|
| Software Parameter | Internet Protocol | IPV4, TCP/UDP, DHCP, DNS, etc |
| IP Retrieving | Static IP / DHCP | |
| Transmission | Support Transparent Transmission | |
| DNS | Support Domain Name Resolution | |
| Configuration | PC configuration software, remote configuration |








| Model No. | WAN | LAN | COM (Default is RS485 Optional RS232) |
OPC-UA | 4G | OpenVPN |
| BL102 | 1 | 1 | 1 | X | √ | × |
| BL102E | 1 | 1 | 1 | X | X | × |
| BL102UA | 1 | 1 | 1 | √ | X | × |
| BL102Pro | 1 | 1 | 1 | √ | √ | √ |
| Item | Parameter | Description |
| System | Processor | ARM9, clock speed 300Mhz |
| Storage | 128MB | |
| Flash Memory | 64MB | |
| Power Source | Input Voltage | DC 9~36V |
| Power Consumption | Normal: 85mA@12V, max 117mA@12V | |
| Wiring | Support Inverse Connection Protection | |
| Ethernet Port | Interface Spec | 2 x RJ45, 10/100Mbps, adaptive MDI/MDIX |
| Port Protection | ESD ±16kV (contact), ±18kV (air), EFT 40A (5/50ns), Lightening 6A (8/20µs) |
|
| Serial Port | Serial Port Qty | 1 x RS485/ optional RS232 |
| Baud Rate | 1200bps-115200bps | |
| Data Bit | 7, 8 | |
| Parity Bit | None, Even, Odd | |
| Stop Bit | 1, 2 | |
| Port Protection | ESD ±8kV (contact), ±15kV (air) EFT 2KV, 40A (5/50ns) |
|
| Power Output | Output Voltage | 1 channel DC 9~36 V power output (Output voltage is equal to input voltage) |
| SIM Card | Qty | 1 SIM Card Slot |
| Spec | Drawer type slot, support 1.8V/3V SIM/UIM card (NANO) | |
| Protection | Built-in 15KV ESD Protection | |
| SD Card | Qty | 1 SD Card slot reserved for future development |
| USB Port | Qty | 1*program downloading+1* program debugging |
| Spec | Micro USB OTG | |
| Protection | Over Current Protection | |
| 4G Network (Optional) |
Antenna Qty | 1 |
| Antenna Type | SMA Hole Type | |
| L-E version | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD-LTE:B1,B3,B5,B7,B8,B20 TDD-LTE:B38,B40,B41 |
|
| L-CE version | GSM/EDGE:900,1800MHz WCDMA:B1,B8 TD-SCDMA:B34,B39 FDD-LTE:B1,B3,B8 TDD-LTE:B38,B39,B40,B41 |
|
| L-A version | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B12 |
|
| L-AU version | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD-LTE:B1,B3,B4,B5,B7,B8,B28 TDD-LTE:B40 |
|
| L-AF version | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B5,B12,B13,B14,B66,B71 |
|
| CAT-1 version | GSM:900,1800 FDD-LTE:B1,B3,B5,B8 TDD-LTE:B34,B38,B39,B40,B41 |
|
| Indicator | RUN | Steady light if device is powered on Flickering if device is running Off if device is not running |
| NET | Flickering if communication is over Ethernet network Steady light if communication is over 4G network Off if no data communication |
|
| TXD | Flickering if device is transmitting data Off if there’s no data transmitting |
|
| RXD | Flickering if device is receiving data Off if there is no data receiving |
|
| Software Parameter | Internet Protocol | IPV4, TCP/UDP, DHCP, DNS, etc |
| IP Retrieving | Static IP / DHCP | |
| Transmission | Support Transparent Transmission | |
| DNS | Support Domain Name Resolution | |
| Configuration | PC configuration software, remote configuration |
